Watertown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1682 Smith Hollow Rd 3 4 3,962 $3,600,000 $908 158 days
1682 Smith Hollow Rd N/A N/A N/A $3,600,000 Unknown 158 days
3261 Bell Rd N/A N/A N/A $3,200,000 Unknown 162 days
258 Routon Rd 3 2 2,953 $2,000,000 $677 50 days
1626 Beech Log Rd 3 5 4,986 $1,749,000 $350 13 days
1494 Grant Rd 3 3 3,600 $1,449,000 $402 46 days
3755 Holmes Gap Rd 3 4 3,679 $1,295,000 $351 36 days
1130 Knight Creek Rd N/A N/A N/A $1,190,000 Unknown 151 days
1130 Knight Creek Rd 5 3 4,328 $1,190,000 $274 151 days
199 Knee Rd 4 4 3,808 $1,100,000 $288 24 days
Average: 3.4 2.7 2,657 $795,139 $327 81 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
199 Knee Rd 4 4 3,808 $1,700,000 $446 92 days
Bluebird Rd N/A N/A N/A $1,500,000 Unknown 370 days
3125 Holmes Gap Rd 4 4 3,357 $920,000 $274 87 days
201 Waters Ave 5 3 4,034 $795,000 $197 20 days
677 Puckett Rd 4 2 1,510 $489,900 $324 20 days
600 Roberts Rd 3 2 1,382 $413,900 $299 65 days
97 Beckwith St 3 2 1,224 $328,000 $267 77 days
138 Waters Ave 3 3 2,946 $299,900 $101 77 days
524 E College St 2 1 794 $179,900 $226 122 days
Average: 3.5 2.6 2,381 $736,288 $267 159 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9941 Sparta Pike 3 3 3,638 $1,790,000 $1,715,000 $471 136 days 9/10/24
642 Beech Bottom Rd 3 2 2,002 $1,100,000 $1,100,000 $549 17 days 9/18/24
2080 Linwood Road N/A N/A N/A $1,100,000 $1,100,000 Unknown 179 days 5/31/24
2080 Linwood Road 4 2 2,710 $1,100,000 $1,100,000 $405 179 days 5/31/24
205 Sherrilltown Rd N/A N/A N/A $1,095,000 $1,025,000 Unknown 177 days 12/8/23
205 Sherrilltown Rd 4 4 3,510 $1,095,000 $1,025,000 $292 177 days 12/8/23
100 Richmond Rd 3 3 2,878 $1,050,000 $1,000,000 $347 145 days 11/1/23
288 Trapp Rd 2 2 2,418 $999,999 $950,000 $392 114 days 9/23/24
640 Johnson Hollow Rd 4 4 3,076 $828,900 $800,000 $260 173 days 2/29/24
Smith Hollow Rd N/A N/A N/A $850,000 $784,500 Unknown 0 days 4/12/24
Average: 3.0 2.3 2,003 $413,214 $399,739 $237 86 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.