Old Hickory Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hills LN N/A N/A N/A $7,500,000 Unknown 29 days
209 Bay Pointe Dr 4 6 8,631 $3,325,000 $385 34 days
860 Robinson Rd N/A N/A 2,592 $2,795,000 $1,078 140 days
717 Lakeshore Pt 5 6 8,008 $2,789,000 $348 104 days
3209 Old Hickory Blvd N/A N/A N/A $2,600,000 Unknown 28 days
3315 Old Hickory Blvd N/A N/A N/A $2,600,000 Unknown 28 days
4080 Saundersville Rd N/A N/A N/A $2,600,000 Unknown 28 days
1700 Hadley Ave N/A N/A N/A $2,400,000 Unknown 76 days
Swinging Bridge Rd N/A N/A N/A $2,000,000 Unknown 4 days
700 Rebel Rd 4 3 3,125 $1,799,000 $575 25 days
Average: 3.4 2.9 2,472 $780,761 $270 85 days
Viewing 1 - 10 of 124
Viewing 1 - 10 of 124
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4321 Old Hickory Blvd N/A N/A N/A $3,500,000 Unknown 103 days
4321 Old Hickory Blvd N/A N/A N/A $3,500,000 Unknown 103 days
308 Brandywine Dr 3 3 3,298 $1,200,000 $363 84 days
231 Green Harbor Rd Unit #26 3 4 4,518 $1,100,000 $243 84 days
236 Green Harbor Rd 5 4 2,692 $685,000 $254 98 days
5008 Twin Lakes Dr 4 3 3,100 $599,900 $193 154 days
2351 Devonshire Drive 5 4 3,271 $574,465 $175 23 days
2347 Devonshire Drive 5 3 2,641 $564,840 $213 22 days
2349 Devonshire Drive 4 3 2,641 $549,895 $208 22 days
806 Clarke St 4 2 1,859 $520,000 $279 42 days
Average: 3.3 2.5 1,960 $619,229 $241 71 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
378 Green Harbor Road 4 4 4,350 $2,254,900 $2,200,000 $505 86 days 12/8/23
3037 Lakeshore Dr 4 5 5,163 $2,790,000 $2,150,000 $416 27 days 9/18/24
1202 Robinson Rd N/A N/A N/A $2,250,000 $2,000,000 Unknown 114 days 1/31/24
1005 Riverside Rd 3 3 3,226 $1,950,000 $1,700,000 $526 86 days 6/28/24
13693 Lebanon Rd N/A N/A N/A $1,899,900 $1,500,000 Unknown 411 days 4/3/24
509 Robards Cir 5 6 4,314 $1,450,000 $1,415,000 $328 24 days 5/18/24
611 Bedford Forest Ct 3 3 2,886 $1,347,000 $1,322,000 $458 30 days 8/2/24
391 Lakeshore Dr 3 3 4,496 $1,774,000 $1,300,000 $289 180 days 8/29/24
96 Rising Sun Ln 4 5 4,046 $1,295,000 $1,295,000 $320 207 days 1/25/24
5222 Rustic Way 4 5 5,350 $1,325,000 $1,250,000 $233 31 days 8/30/24
Average: 3.1 2.4 1,849 $463,780 $447,938 $248 58 days
Viewing 1 - 10 of 371
Viewing 1 - 10 of 371
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.