College Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6838 Edwards Grove Rd 5 6 10,758 $11,995,000 $1,114 50 days
6876 Cross Keys Rd 5 6 8,257 $10,500,000 $1,271 147 days
7368 Harlow Dr 5 7 7,017 $7,500,000 $1,068 51 days
8336 Solstice Dr 5 8 10,363 $7,489,497 $722 80 days
6459 Arno College Grove Rd 6 8 8,546 $7,300,000 $854 105 days
6770 Bly Trice Rd 3 3 2,284 $6,999,000 $3,064 84 days
7388 Harlow Dr 6 8 8,627 $6,995,000 $810 21 days
7286 Harlow Dr 5 7 6,528 $6,750,000 $1,034 29 days
8320 Solstice Dr 5 8 9,345 $6,496,360 $695 85 days
8127 Mountaintop Dr 5 7 8,052 $6,249,000 $776 98 days
Average: 4.5 5.4 5,267 $2,373,891 $596 103 days
Viewing 1 - 10 of 161
Viewing 1 - 10 of 161
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7537 Whiskey Rd 5 6 6,385 $8,250,000 $1,292 Unknown
7555 Whiskey Rd 5 6 5,548 $7,200,000 $1,297 460 days
7247 Harlow Dr 6 8 6,000 $5,999,900 $999 371 days
7025 Belcastle Ln N/A N/A N/A $4,801,308 Unknown Unknown
7025 Belcastle Ln 5 8 7,017 $4,801,308 $684 50 days
6507 Eudailey Covington Rd 5 6 6,467 $4,490,000 $694 107 days
8888 Edgecomb Dr 6 9 9,535 $4,249,900 $445 188 days
8524 Heirloom Blvd 4 6 5,751 $3,948,700 $686 48 days
6916 Farm Path Ln 5 7 6,543 $3,750,000 $573 153 days
9300 Double Run Ct 6 9 8,058 $3,695,000 $458 8 days
Average: 4.9 5.4 4,615 $1,903,332 $420 90 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7267 Harlow Dr 5 7 6,009 $8,500,000 $8,500,000 $1,414 0 days 5/25/24
6473 Peytonsville Arno Rd 6 9 8,279 $7,300,000 $7,150,000 $863 Unknown 5/9/24
5279 Murfreesboro Rd 3 2 1,726 $10,000,000 $6,705,000 $3,884 677 days 7/15/24
7116 Lanceleaf Dr 5 6 7,438 $6,649,999 $6,200,000 $833 278 days 7/2/24
7259 Harlow Dr 4 6 6,370 $6,000,000 $6,000,000 $941 Unknown 6/19/24
6475 Peytonsville Arno Rd 5 6 6,898 $5,999,999 $5,789,000 $839 101 days 9/27/24
8455 Heirloom Blvd 5 9 9,381 $5,250,000 $5,150,000 $548 89 days 6/10/24
7314 Harlow Dr 4 5 4,925 $5,500,000 $5,100,000 $1,035 62 days 6/7/24
9125 Sawtooth Ln Lot 14007 5 7 8,873 $4,953,794 $4,953,794 $558 Unknown 4/15/24
8956 Horton Highway 7 7 6,964 $5,900,000 $4,700,000 $674 60 days 3/6/24
Average: 4.5 4.8 4,259 $1,599,724 $1,541,339 $415 84 days
Viewing 1 - 10 of 306
Viewing 1 - 10 of 306
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.